Ürün ayrıntıları:
Ödeme & teslimat koşulları:
|
Normatif standart: | IEC (EN) 60350-2 | Temel malzeme: | Paslanmaz çelik AISI430 |
---|---|---|---|
Duvar malzemesi: | Paslanmaz Çelik AISI 304 | Kapak malzemesi: | Alüminyum |
Damarların çapı: | 120mm ~ 330mm (8 boyut) | Başvuru: | elektrikli ocakların enerji tüketimini test etmek için |
Vurgulamak: | IEC60350-2 Compliant Standardized Cookware,Stainless Steel AISI430 Base Cookware,Stainless Steel AISI304 Wall Cookware |
Diameter of the cookware bottom (outside) mm | Diameter of the lid mm | Lid hole circle diameter mm | Number of holes on the circle | Total cookware height (outside) mm | Flatness of cookware bottom mm | Water load g | Cooking zone size category mm | Standardised cookware categories |
---|---|---|---|---|---|---|---|---|
120±0.5 | 130±1 | 80±1 | 7 | 125±0.5 | ≥0 <0.075 | 650 | ≥100 <130 | A |
150±0.5 | 165±1 | 110±1 | 11 | 125±0.5 | ≥0 <0.075 | 1030 | ≥130 <160 | |
180±0.5 | 200±1 | 140±1 | 16 | 125±0.5 | ≥0 <0.075 | 1500 | ≥160 <190 | B |
210±0.5 | 230±1 | 170±1 | 22 | 125±0.5 | ≥0 <0.1 | 2050 | ≥190 <220 | C |
240±0.5 | 265±1 | 200±1 | 29 | 125±0.5 | ≥0 <0.1 | 2700 | ≥220 <250 | |
270±0.5 | 300±1 | 230/210a±1 | 18/18a | 125±0.5 | ≥0 <0.15 | 3420 | ≥250 <280 | D |
300±0.5 | 330±1 | 260/210a±1 | 23/22a | 125±0.5 | ≥0 <0.15 | 4240 | ≥280 <310 | |
330±0.5 | 365±1 | 290/270a±1 | 27/27a | 125±0.5 | ≥0 <0.15 | 5140 | ≥310 ≤330 |
İlgili kişi: Ms. Penny Peng
Tel: +86-18979554054
Faks: 86--4008266163-29929